
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190512 | ||
| Importer | ZALAND SARSABZ LTD ![]() |
||
| Importer address | 1ST FLOOR KABUL PLAZA JADAI MAIWAND KABUL, AFGHANISTAN | ||
| Supplier | NORBROOK LABORATORIES LIMITED ![]() |
||
| Supplier address | CARNBANE INDUSTRIA | ||
| Loading port | DUBLIN | Destination port | KPPI |
| Product description | VETERINARY PHARMACEUTICALS 451 CARTONS LOADED ON TO 11 PALLETSTranslation | ||
| Quantity | 451 | Quantity unit | units |
| Weight | 6.595 | ||
| Packages | 451 | Type of packaging | CARTONS |
| Bill of lading | 2010-9113-904.022 | ||
| Vessel name | E.R. TOKYO | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | - | - | - | KPAF | ||
| 20170427 | - | - | - | KPAF | ||
| 20170405 | - | - | - | KPAF | ||
| 20170419 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail